Property Attributes
- MLS#1050074
- TypeSingle Family
- Listing Status Active
- CityLantzville
- AreaNanaimo
- NeighbourhoodNa Lower Lantzville
- Postal CodeV0R 2H0
- StyleCharacter,Contemporary,West Coast
- Year Built1997
- Taxes$ 5120
- Price$ 1,269,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3721
- Lot Size0.62 Acres
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
PRIVACY MEETS THE SEA! Enjoy spectacular sunsets over Nanoose Bay from this exceptional 3,700+ sq. ft. custom character home, just steps away to a beautiful Lantzville beach. Set on a sunny, private 0.62-acre property, this flexible 5-bedroom, 4-bathroom home is ideal for families, multi-generational living or working from home, with a large studio/office and fully self-contained 1-bedroom suite with laundry offering excellent added-income potential. Features include custom cabinetry, covered patios and decks, twin natural-gas furnaces, cozy fireplaces, built-in vacuum, alarm system, underground services and ample parking with RV space. A gardener’s paradise with an attached greenhouse and picturesque fish-bearing creek, peacefully nestled between a hobby farm and natural forest. A rare combination of privacy, versatility, ocean views, beach access and the relaxed Lantzville lifestyle! All data and measurements are approximate and should be verified if deemed important. Call to view
General Features
| Living Area | 3721.00 |
|---|---|
| Sewer | Septic System |
| Heating | Forced Air,Natural Gas |
| Cooling | Other |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Freezer,Jetted Tub,Microwave,Oven/Range Electric,Refrigerator |
| Pets Allowed | Aquariums,Birds,Caged Mammals,Cats,Dogs |
| Zoning | RS1 |
| Number of Garage Spaces | 2 |
| Architectural Style | Character,Contemporary,West Coast |
| View | Mountain(s),Ocean |
| Property Subtype | Single Family Detached |
| Property Type | Residential |
| Parking Total | 7 |
| Construction Materials | Frame Wood,Insulation All,Insulation: Ceiling,Insulation: Walls,Vinyl Siding,Wood,See Remarks |
| Zoning Type | Residential |
| Bathrooms Count Main Level | 1 |
| Ensuite 4 Piece Total | 1 |
Interior Features
| Interior Features | Ceiling Fan(s),Closet Organizer,Dining Room,Eating Area,Jetted Tub,Soaker Tub,Storage,Vaulted Ceiling(s),Workshop |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Basement Sub-Floor,Hardwood,Tile,Wood |
| Basement Y/N | Yes |
| Fireplace Features | Gas,Heatilator |
| Fireplaces Total | 2 |
| Total Kitchens | 2 |
| Fireplace | Yes |
| Levels In Unit | 4 |
| Window Features | Insulated Windows,Skylight(s) |
| Laundry Features | In House,In Unit |
| Living Area Third | 378.00 |
| Living Area Second | 887.00 |
| Living Area Other | 0.00 |
| Living Area Main | 1228.00 |
| Living Area Lower | 1228.00 |
| Kitchens Count Main Level | 1 |
| Kitchens Count Lower Level | 1 |
| Building Area Unfinished | 788.00 |
| Bedrooms Or Dens Total | 5 |
| Bedrooms Count Second Level | 2 |
| Bedrooms Count Other Level | 1 |
| Bedrooms Count Main Level | 1 |
| Bedrooms Count Lower Level | 1 |
| Bed And Breakfast | Potential |
| Bathrooms Count Lower Level | 1 |
| Bathrooms Count Other Level | 1 |
| Bathrooms Count Second Level | 1 |
| Bath 4 Piece Total | 2 |
| Bath 3 Piece Total | 1 |
| Basement Height Feet | 8 |
| Basement Height Inches | 7 |
Exterior Features
| Building Features | Basement,Security System,Transit Nearby,See Remarks |
|---|---|
| Exterior Features | Balcony,Balcony/Deck,Fenced,Garden,Lighting,Security System,See Remarks |
| Lot Features | Easy Access,Landscaped,Park Setting,Private,Quiet Area,Recreation Nearby,Rural Setting,Serviced,Shopping Nearby,Southern Exposure,In Wooded Area,See Remarks |
| Other Structures | Greenhouse,Guest Accommodations,Storage Shed |
| Water Source | Municipal |
| Parking Features | Additional,Driveway,Garage Double,Guest,RV Access/Parking |
| Foundation | Poured Concrete |
| Building Area Total | 4509.00 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 27442.87 |
| Lot Size Acres | 0.62 |
| View YN | Yes |
| Driveway YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V0R 2H0
In The Neighbourhood
Lantzville
$ 1,199,900
- Type
- Single Family
- Size
- 3,262 SqFt
- Rooms
- 3 Beds + 3 Baths
Lantzville
$ 1,350,000
- Type
- Single Family
- Size
- 1,183 SqFt
- Rooms
- 3 Beds + 1 Baths
Lantzville
$ 3,250,000
- Type
- Single Family
- Size
- 3,418 SqFt
- Rooms
- 4 Beds + 3 Baths
Lantzville
$ 1,599,000
- Type
- Single Family
- Size
- 850 SqFt
- Rooms
- 2 Beds + 1 Baths
Lantzville
$ 1,799,000
- Type
- Single Family
- Size
- 1,252 SqFt
- Rooms
- 3 Beds + 1 Baths
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services