Property Attributes
- MLS#1043379
- TypeSingle Family
- Listing Status Active
- CityQualicum Beach
- AreaParksville-Qualicum
- NeighbourhoodPQ Little Qualicum River Village
- Postal CodeV9K 2S3
- StyleContemporary
- Year Built2006
- Taxes$ 2284
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.25 Acres
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Welcome to a beautifully maintained mountain view home just 15 minutes north of Qualicum Beach. This property may be best suited as an income property,with estimated annual rental income of $39K and total operating costs of $9K,leaving approx. $30K annual cash flow (excluding financing),for a net ROI of 5.2%. The bright main home offers 2 bdrm/2 ba,plus a self-contained 2 bdrm/1 ba suite with $1,300/month rental income and a tenant who would love to stay. Maple hardwood,Brazilian cherry floors,Corian counters,heat pump,propane fireplace and sunfilled 20x20 deck add comfort and appeal.The home includes furniture on the main floor to make it breeze to use as a vacation rental.This is an excellent investment opportunity with income,flexibility and peace of mind. Make a viewing appointment today!
General Features
| Living Area | 2200.00 |
|---|---|
| Sewer | Septic System |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning,Wall Unit(s) |
| Roof | Fibreglass Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Pets Allowed | Number Limit |
| Zoning | RC3 |
| Assoc Fees | 230.00 |
| HOA Fee Includes | Garbage Removal,Insurance,Property Management,Water |
| Architectural Style | Contemporary |
| View | Mountain(s) |
| Property Subtype | Single Family Detached |
| Subdivision Name | Little Qualicum River Village |
| Accessibility Features | Ground Level Main Floor,Primary Bedroom on Main |
| Carport Spaces | 2 |
| Property Type | Residential |
| Parking Total | 4 |
| Construction Materials | Frame Wood,Insulation All,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Association Fee Frequency | Monthly |
| # of Buildings | 286 |
| Association Amenities | Common Area,Secured Entry |
| Zoning Type | Residential |
| Bathrooms Count Main Level | 2 |
| Pets Allowed Notes | Pets must be leashed in Common Areas |
| Ensuite 3 Piece Total | 1 |
Interior Features
| Interior Features | Breakfast Nook,Ceiling Fan(s),Closet Organizer,Dining/Living Combo,Eating Area,French Doors |
|---|---|
| Basement | Full,Walk-Out Access,With Windows |
| Flooring | Carpet,Hardwood,Tile |
| Basement Y/N | Yes |
| Fireplace Features | Propane |
| Fireplaces Total | 1 |
| Total Kitchens | 2 |
| Fireplace | Yes |
| Levels In Unit | 1 |
| Window Features | Vinyl Frames |
| Laundry Features | In Unit |
| Number Of Units In Community | 286 |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 0.00 |
| Living Area Main | 1103.00 |
| Living Area Lower | 1097.00 |
| Kitchens Count Main Level | 1 |
| Kitchens Count Lower Level | 1 |
| Building Area Unfinished | 0.00 |
| Bedrooms Or Dens Total | 4 |
| Bedrooms Count Main Level | 2 |
| Bedrooms Count Lower Level | 2 |
| Bed And Breakfast | None |
| Bathrooms Count Lower Level | 1 |
| Bath 4 Piece Total | 1 |
| Bath 3 Piece Total | 1 |
| Basement Height Feet | 8 |
| Number Of Units In Building | 1 |
Exterior Features
| Building Features | Basement |
|---|---|
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Partial,Low Maintenance Yard,Sprinkler System |
| Lot Features | Corner,Gated Community,Irregular Lot,Landscaped,No Through Road,Quiet Area,Recreation Nearby,Rural Setting,Southern Exposure,In Wooded Area |
| Other Structures | Storage Shed |
| Water Source | Well: Drilled |
| Parking Features | Attached,Carport Double |
| Foundation | Poured Concrete |
| Building Area Total | 2200.00 |
| Lot Size Square Feet | 11086.00 |
| Lot Size Acres | 0.25 |
| Carport YN | Yes |
| View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V9K 2S3
In The Neighbourhood
Qualicum Beach
$ 999,000
- Type
- Single Family
- Size
- 2,864 SqFt
- Rooms
- 4 Beds + 4 Baths
Qualicum Beach
$ 1,499,900
- Type
- Single Family
- Size
- 2,881 SqFt
- Rooms
- 4 Beds + 4 Baths
Qualicum Beach
$ 1,299,900
- Type
- Single Family
- Size
- 2,432 SqFt
- Rooms
- 4 Beds + 3 Baths
Qualicum Beach
$ 849,000
- Type
- Single Family
- Size
- 2,468 SqFt
- Rooms
- 3 Beds + 3 Baths
Qualicum Beach
$ 699,900
- Type
- Single Family
- Size
- 1,957 SqFt
- Rooms
- 3 Beds + 3 Baths
Qualicum Beach
$ 598,000
- Type
- Single Family
- Size
- 1,485 SqFt
- Rooms
- 3 Beds + 3 Baths
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services