Property Attributes
- MLS#1040852
- TypeSingle Family
- Listing Status Active
- CityQualicum Beach
- AreaParksville-Qualicum
- NeighbourhoodPQ Little Qualicum River Village
- Postal CodeV9K 2S3
- StyleCape Cod
- Year Built2000
- Taxes$ 2815
- Price$ 849,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2468
- Lot Size1.92 Acres
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
This Private 2 acre property features a three bedroom three bathroom home and also has a finished basement of over 700 sq.ft. with media room, office, study area. This dream retreat with fenced yard, shed, gardens, and privacy is a dream retreat. The natural surroundings are moments from miles of walking trails at Little Qualicum River Provincial Park as well as 20 minutes to the Village and Beaches of Qualicum. Extensive updates over the past couple of years include new kitchen, appliances, heat pumps, roof, windows, doors, and deck meaning worry free living for years to come. Close to Arrowsmith Golf Course, Deep Bay Marina and 35 minutes to all your shopping needs in Comox Valley. Call today for a viewing of this exceptional family home.
General Features
| Living Area | 2468.00 |
|---|---|
| Sewer | Septic System |
| Heating | Heat Pump,Propane |
| Cooling | Air Conditioning |
| Roof | Fibreglass Shingle |
| Appliances | Built-in Range,Dishwasher,Dryer |
| Pets Allowed | Aquariums,Birds,Cats,Dogs |
| Zoning | R1 |
| Assoc Fees | 230.00 |
| Number of Garage Spaces | 2 |
| HOA Fee Includes | Cable,Garbage Removal,Water |
| Architectural Style | Cape Cod |
| Property Subtype | Single Family Detached |
| Subdivision Name | Little Qualicum River Village |
| Accessibility Features | Ground Level Main Floor |
| Property Type | Residential |
| Parking Total | 8 |
| Construction Materials | Frame Wood,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Association Fee Frequency | Monthly |
| # of Buildings | 150 |
| Association Amenities | Secured Entry |
| Zoning Type | Residential |
| Bathrooms Count Main Level | 1 |
| Pets Allowed Notes | no limits |
| Ensuite 3 Piece Total | 1 |
Interior Features
| Interior Features | Closet Organizer,Dining/Living Combo,Eating Area |
|---|---|
| Basement | Finished,Full |
| Flooring | Mixed |
| Basement Y/N | Yes |
| Fireplace Features | Propane |
| Fireplaces Total | 1 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Window Features | Insulated Windows |
| Laundry Features | In House |
| Number Of Units In Community | 284 |
| Living Area Third | 0.00 |
| Living Area Second | 992.00 |
| Living Area Other | 0.00 |
| Living Area Main | 764.00 |
| Living Area Lower | 712.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 712.00 |
| Bedrooms Or Dens Total | 3 |
| Bedrooms Count Second Level | 2 |
| Bedrooms Count Main Level | 1 |
| Bathrooms Count Second Level | 2 |
| Bath 4 Piece Total | 2 |
| Basement Height Feet | 7 |
| Basement Height Inches | 7 |
Exterior Features
| Building Features | Basement |
|---|---|
| Exterior Features | Fencing: Partial,Garden,Low Maintenance Yard,Sprinkler System |
| Lot Features | Acreage,Gated Community,Hillside,Landscaped,Marina Nearby,Near Golf Course,No Through Road,Park Setting,Pie Shaped Lot,Private,Quiet Area,Recreation Nearby,Rural Setting,In Wooded Area |
| Other Structures | Storage Shed |
| Water Source | Municipal,Well: Drilled |
| Parking Features | Additional,Garage Double,RV Access/Parking |
| Foundation | Poured Concrete |
| Building Area Total | 3180.00 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 83330.00 |
| Lot Size Acres | 1.92 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V9K 2S3
In The Neighbourhood
Qualicum Beach
$ 999,000
- Type
- Single Family
- Size
- 2,864 SqFt
- Rooms
- 4 Beds + 4 Baths
Qualicum Beach
$ 1,499,900
- Type
- Single Family
- Size
- 2,881 SqFt
- Rooms
- 4 Beds + 4 Baths
Qualicum Beach
$ 1,299,900
- Type
- Single Family
- Size
- 2,432 SqFt
- Rooms
- 4 Beds + 3 Baths
Qualicum Beach
$ 699,900
- Type
- Single Family
- Size
- 1,957 SqFt
- Rooms
- 3 Beds + 3 Baths
Qualicum Beach
$ 598,000
- Type
- Single Family
- Size
- 1,485 SqFt
- Rooms
- 3 Beds + 3 Baths
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services